Price per week
Boat price per week | Year | 01.01. – 09.04.15. | 10.04. – 21.05.15. | 22.05. – 25.06.15. | 26.06. – 03.09.15. | 04.09. – 24.09.15. | 25.09. – 15.10.15. | 16.10. – 31.12.15. | Deposit |
Four Winns SL 262 | 2008 | 990 € | 1.390 € | 1.790 € | 2.090 € | 1.790 € | 1.390 € | 990 € | 1.000 € |
Bryant 210 Bowrider | 2009 | 690 € | 990 € | 1.190 € | 1.390 € | 1.190 € | 990 € | 690 € | 500 € |
Four Winns S 215 | 2008 | 750 € | 990 € | 1.290 € | 1.490 € | 1.290 € | 990 € | 750 € | 800 € |
Starcraft Vectar 195 | 2009 | 550 € | 790 € | 950 € | 1.130 € | 950 € | 790 € | 550 € | 500 € |
Glastron MX 185 | 2013 | 550 € | 790 € | 950 € | 1.130 € | 950 € | 790 € | 550 € | 500 € |
Bryant 233 Bowrider | 2009 | 750 € | 990 € | 1.290 € | 1.490 € | 1.290 € | 990 € | 750 € | 800 € |
Sea Ray 185 Bowrider | 590 € | 790 € | 990 € | 1.190 € | 990 € | 790 € | 590 € | 500 € | |
Jeanneau Merry Fisher | 790 € | 990 € | 1.150 € | 1.350 € | 1.150 € | 990 € | 790 € | 500 € |
Price per day
Boat price per day | Year | 10.04. – 21.05.15. | 22.05. – 25.06.15. | 26.06. – 03.09.15. | 04.09. – 24.09.15. | 25.09. – 15.10.15. | Deposit |
Four Winns SL 262 | 2008 | 230 € | 290 € | 350 € | 290 € | 230 € | 1.000 € |
Bryant 210 Bowrider | 2009 | 150 € | 180 € | 220 € | 180 € | 150 € | 500 € |
Four Winns S 215 | 2008 | 160 € | 200 € | 240 € | 200 € | 160 € | 800 € |
Starcraft Vectar 195 | 2009 | 130 € | 160 € | 190 € | 160 € | 130 € | 500 € |
Glastron MX 185 | 2013 | 130 € | 160 € | 190 € | 160 € | 130 € | 500 € |
Bryant 233 Bowrider | 2009 | 160 € | 200 € | 240 € | 200 € | 160 € | 800 € |
Sea Ray 185 Bowrider | 140 € | 170 € | 210 € | 170 € | 140 € | 500 € | |
Jeanneau Merry Fisher | 150 € | 190 € | 220 € | 190 € | 150 € | 500 € |
Skipper: Bareboat
Cleaning: included in charter price
Changeover day: flexible
Region: Mediterranean
Land: Croatia
District: Adriatic, Kornati, Mediterranean, Dalmatia
Discounts
10% | Early bird discount for bookings until 31.12. |
5% | 2 weeks discount |
5% | Repeaters discount |
20% | Maximum discount |
Terms of payment
30% | Booking deposit |
70% | Balance on arrival in contracting and start charter |
Deposit – cash or credit card |
